Price:
$29.99
Price:
$29.99
Phase 1 | Phase 2 | Funded | |
---|---|---|---|
Pick Minimum | 15 picks | 15 picks | 15 picks |
To meet this objective, you must place at least 15 picks during the trading period cycle. No trading day minimums. | |||
Minimum Risk | $10 | $10 | $10 |
This is the minimum amount you are allowed to place per pick | |||
Maximum Risk | $50 | $50 | $50 |
This is the maximum amount you are allowed to place per pick | |||
Max daily loss | 10% | 10% | 10% |
10% loss of your account from (12:00 AM - 11:59 PM EST). A system check runs daily at 4 AM to review all picks from the previous day. If an account exceeds the loss limit, it fails, and any picks placed after the limit are void. | |||
Max drawdown | 15% | 15% | 15% |
The trading account must not, at any moment during the account duration, decline below the Max Drawdown % of the initial account balance. | |||
Profit Target | 20% | 20% | 20% |
Profit target means that a trader reaches a profit in the sum of closed positions on the assigned trading account. Also, at the end of the trading period, all positions must be closed to count towards this criteria. | |||
Inactivity Timer | None | None | 5 Days |
Price:
$29.99